| Population | Sunrise | U.S. |
|---|---|---|
| Total Population | 85,779 | 281,421,920 |
| Female | 53.2% | 50.9% |
| Male | 46.8% | 49.1% |
| 18 years and over | 75.1% | 74.3% |
| 65 years and over | 17.7% | 12.4% |
| Married Persons | 55.2% | 56.5% |
| Single Persons | 44.8% | 43.5% |
| Median Age | 36.6 | 35.3 |
| Average Family Size | 3.1 | 3.1 |
| Ethnicity | ||
| White | 71.8% | 77.0% |
| Black or African American | 21.2% | 12.6% |
| American Indian and Alaska Native | 0.2% | 0.9% |
| Asian | 3.2% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 3.6% | 5.6% |
| Hispanic or Latino (of any race) | 17.7% | 12.9% |
| Housing Characteristics | Sunrise | U.S. |
|---|---|---|
| Total Housing Units | 35,647 | 115,904,640 |
| Median Home Cost | $111,900 | $119,600 |
| Number of Households | 33,308 | 105,480,104 |
| Persons per Household | 2.54 | 2.59 |
| Economic Characteristics | Sunrise | U.S. |
|---|---|---|
| Median Household Income | $40,998 | $41,994 |
| Per Capita Income | $18,713 | $21,587 |
| In Labor Force | 63.9% | 63.9% |
| Families below poverty level | 1,628 | 6,620,945 |
| Education Characteristics | Sunrise | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 10,173 | 33,653,640 |
| High School Enrollment | 4,978 | 16,380,951 |
| College or Graduate School | 4,818 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 32.8% | 28.6% |
| Associates Degree | 8.5% | 6.3% |
| Bachelor's Degree | 13.6% | 15.5% |
| Graduate or Professional Degree | 6.4% | 8.9% |
Data provided by the 2000 U.S. Census